Potting Materials for Electronic Applications
ELANTAS PDG, Inc. offers a broad range of potting and encapsulation materials for electronic protection.
- State of the art polyurethane materials with UL Relative Thermal Index (RTI) ratings up to 130°C and higher (Conapoxy®, CONAP®, ELAN-Tron®).
- Unique, one-component polyurethanes that assure consistent cure and performance even in small “shot-size” potting applications (Bectron® PK materials).
- Dielectric gels that provide outstanding electronic protection with very low stress on sensitive components (Bectron®, CONAP®).
- Epoxy and silicone potting materials that provide protection for high temperature applications (Epoxylite®, Conapoxy®, Bectron®).
- Conashield™ - a unique “hybrid” approach that provides the protection of standard potting systems with up to 60% reduction in weight.
Depending on your individual requirements, we offer different search and selection functions to help you find the appropriate material. The listed products are an abstract from our actual product portfolio. More products are available on request.
Do you need further information about our casting and potting resins? Please get in touch with us. We are looking forward to your email to info.ELANTAS.PDG@. altana. com
To download a Technical Data Sheet or a Material Safety Data Sheet, please click here.
Chemistry
With one of the broadest product lines of potting and encapsulating materials in the industry, ELANTAS PDG, Inc. can work with electronic device designers to optimize the electronic protection for each specific application.
Product | UL Flame Rating | UL RTI Rating Elec/Mech | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Conathane® EN-7 | -- | -- | 5500 | 90A |
Conathane® EN-14 | 94 V-2 | 120°C/120°C | 1500 | 65A |
Conathane® EN-16 | -- | -- | 4000 | 80A |
Conathane® EN-21 | 94 HB | 120°C/120°C | 2000 | 80A |
Conathane® EN-2521 | 94 HB | 120°C/120°C | 4000 | 65D |
Conathane® EN-2541 | 94 V-0 | 120°C/120°C | 6000 | 70D |
Conathane® EN-2550 | 94 V-0 | 50°C/120°C | 3000 | 65D |
Conathane® EN-2553 | 94 V-0 | 50°C/120°C | 4500 | 95A |
CONAP® EN-5338 | 94 V-0 | 50°C/50°C | 400 | 40A |
CONAP® EN-5850 | 94 V-0 | 130°C/130°C | 7500 | 85A |
CONAP® EN-5851 | 94 V-0 | 130°C/130°C | 8500 | 85A |
CONAP® EN-5852 | 94 V-0 | 130°C/130°C | 8500 | 85A |
ELAN-Tron® U 2449 Resin ELAN-Tron® UH 510S Hardener | -- | -- | 3500 | 40A |
ELAN-Tron® U 2449 FR Black Resin ELAN-Tron® UH 510S Hardener | 94 V-0 | 140°C/160°C | 20000 | 73A |
ELAN-Tron® U 510S Brown Resin ELAN-Tron® UH 510S Hardener | 94 HB | -- | 3700 | 55A |
ELAN-Tron® U 510S-6 Thixo Resin ELAN-Tron® UH 510S Hardener | 94 HB | -- | 7500 | 55A |
Bectron® PK 4340 | -- | -- | 9500 | 70A |
Bectron® PK 4332 | -- | -- | 5500 | 35A |
Bectron® PK 5542 | -- | -- | 5000 | 70A |
Conashield™ CS-212 | 94 V-2 | -- | 10000 | 50A |
Conashield™ CS-313 | 94 V-0 | 130°C/130°C | 10000 | 85A |
Conashield™ offers the protection of standard potting systems with up to 60% reduction in weight
Product | UL Flame Rating | UL RTI Rating Elec/Mch | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Conapoxy® FR-1047 Conacure® EA-87 | 90 V-0 / 5Va | 90°C/90°C | 6800 | 85D |
Conapoxy® FR-1080 | -- | -- | 2500 | 90D |
Conapoxy® FR-1810 Black | 94 V-0 | 90°C/90°C | 8000 | 80-85D |
Conapoxy® FR-1820 | 94 V-0 | 90°C/90°C | 6900 | 80-85D |
Product | Operating Temperature | Features | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Epoxylite® E 813-9 Hi Temp | 260°C | Low outgassing | 45000 | 95D |
Epoxylite® E 6203 Hi Temp | 260°C | Low outgassing | 30000 | 90D |
Epoxylite® E 6726 Hi Temp | 260°C | X-ray opaque | 40000 | 90D |
Epoxylite® E 8628 Hi Temp | 204°C | Excellent adhesion | 5000 | 86D |
- Bectron® SG 75 Series – 2-Part Addition Cure Silicones Gels
Bectron® SG 75 Series is a 2-part addition cure family of very soft materials. They cure at room temperature but it is possible to accelerate the speed by heat. Thanks to their elastic properties and thermal resistance (from -45°C up to 200°C), they are successfully used for potting power electronics like IGBT’s, sensible electronic devices and components against mechanical stress and vibration.
Addition Cure Resin | 2-Part Gel Hardener | Color | Mixed Viscosity (cP) | Pot Life (min) | Penetration (mm*10) | Thermal Conductivity (W/mK) | UL (internal) | Cure Time (h@25°C) |
Bectron® SG 75V1-15 | Bectron® SG 75V1-15 | Clear-Clear | 3000 | 60 | pen 15 | 0.20 | V0 | 12 |
Bectron® SG 75V1-60 | Bectron® SG 75V1-60 | Clear-Clear | 350 | 120 | pen 60 | 0.20 | V1 | 24 |
Bectron® SG 75V1-75 | Bectron® SG 75V1-75 | Clear-Clear | 925 | 45 | pen 75 | 0.20 | V1 | 24 |
Bectron® SG 75L2-30 | Bectron® SG 75L2-30 | Beige-Blue | 10500 | 120 | pen 30 | 0.90 | V0 | 48 |
- Bectron® SK 75 Series – 2-Part Addition Cure Silicones
Bectron® SK 75 Series is a 2-part addition cure family. For easy application, all products were designed with very low viscosity. Cure at room temperature takes 24h, but it is possible to accelerate by heat. Thanks to their elastic properties and long-term thermal resistance (-40°C to 200°C) products are successfully used for encapsulation of electronic sensitive devices for outdoor or harsh environment housings, power modules, etc. Products are flame retardant accordingly to UL 94.
Addition Cure Resin | 2-Part Rubber Hardener | Color | Mixed Viscosity (cP) | Pot Life (min) | Hardness (Shore) | Thermal Conductivity (W/mK) | UL 94 (internal) | Cure Time (h@25°C) |
Bectron® SK 75V1-35* | Bectron® SK 75V1-35* | White-Beige | 990 | 180 | A 35 | 0.30 | V1 | 24 |
Bectron® SK 75V2-35 | Bectron® SK 75V2-35 | Beige-Blue | 1100 | > 180 | A 35 | 0.30 | V1 | 24 |
Bectron® SK 75V2-45 | Bectron® SK 75V2-45 | Beige-Beige | 3200 | 60 | A 40 | 0.54 | V0 | 24 |
Bectron® SK 75V2-65 | Bectron® SK 75V2-65 | Beige-Beige | 3500 | 60 | A 65 | 0.45 | V0 | 24 |
*self-bonding after 1h@120°C
- Bectron® SK 76 Series – 2-Part Condensation Cure Silicones
Bectron® SK 76 Series is a 2-part condensation cure family. They cure at room temperature. Thanks to their elastic properties and long-term thermal resistance (from -40°C up to 180°C), our products are successfully used for PCB and other components protection subject to thermal shock. They do not suffer for catalyst inhibition.
Condensation Cure Resin | Cure 2-Part Hardener | Color | Mixed Viscosity (cP) | Pot Life (min) | Hardness (Shore) | Thermal Conductivity (W/mK) | UL 94 (internal) | Cure Time (h@25°C) |
Bectron® SK 76V2-50 | Bectron® SK 76V2-50 | Beige-Blue | 2600 | 30 | A 50 | 0.40 | NA | 24 |
Bectron® SK 76V2-75 | Bectron® SK 76V2-75 | Beige-Blue | 7500 | 20 | A 75 | 0.42 | V1 | 6 |
Product | Description | Viscosity (cP) | Shore Hardness |
Bectron® MR 3404 | Polyolefin hotmelt | 1100 @ 180°C | 20A |
Bectron® MR 3406 | Polyolefin hotmelt | 520 @ 180°C | 14A |
Product | Color | UL Flame Rating | Thermal Conductivity (W/mK) | Mixed Viscosity (cP) | Hardness |
CONAP® FG-41 | Clear/Blue | -- | -- | 250 | 000 55 |
Bectron® SG 75V1-15 Bectron® SG 79V1-15 | Clear/Clear | 94 V-0 | 0.20 | 3000 | pen 15 |
Bectron® SG 75V1-60 Bectron® SG 79V1-60 | Clear/Clear | 94 V-1 | 0.20 | 350 | pen 60 |
Bectron® SG 75V1-75 Bectron® SG 79V1-75 | Clear/Clear | 94 V-1 | 0.20 | 925 | pen 75 |
Bectron® SG 75L2-30 Bectron® SG 79L5-30 | Beige/Blue | 94 V-0 | 0.20 | 10500 | pen 30 |
Product | Chemistry | UL Flame Rating | UL RTI Rating Elec/Mech | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Conathane® EN-7 | Polyurethane | -- | -- | 5500 | 90A |
Conathane® EN-14 | Polyurethane | 94 V-2 | 120°C/120°C | 1500 | 65A |
Conathane® EN-16 | Polyurethane | -- | -- | 4000 | 80A |
Conathane® EN-21 | Polyurethane | 94 HB | 120°C/120°C | 2000 | 80A |
Conathane® EN-2521 | Polyurethane | 94 HB | 120°C/120°C | 4000 | 65D |
Conathane® EN-2541 | Polyurethane | 94 V-0 | 120°C/120°C | 6000 | 70D |
Conathane® EN-2550 | Polyurethane | 94 V-0 | 50°C/120°C | 3000 | 65D |
Conathane® EN-2553 | Polyurethane | 94 V-0 | 50°C/120°C | 4500 | 95A |
CONAP® EN-5338 | Polyurethane | 94 V-0 | 50°C/50°C | 400 | 40A |
CONAP® EN-5850 | Polyurethane | 94 V-0 | 130°C/130°C | 7500 | 85A |
CONAP® EN-5851 | Polyurethane | 94 V-0 | 130°C/130°C | 8500 | 85A |
CONAP® EN-5852 | Polyurethane | 94 V-0 | 130°C/130°C | 8500 | 85A |
ELAN-Tron® U 2449 Resin ELAN-Tron® UH 510S Hardener | Polyurethane | -- | -- | 3500 | 40A |
ELAN-Tron® U 2449 FR Black Resin ELAN-Tron® UH 510S Hardener | Polyurethane | 94 V-0 | 140°C/160°C | 20000 | 73A |
ELAN-Tron® U 510S Brown Resin ELAN-Tron® UH 510S Hardener | Polyurethane | 94 HB | -- | 3700 | 55A |
ELAN-Tron® U 510S-6 Thixo Resin ELAN-Tron® UH 510S Hardener | Polyurethane | 94 HB | -- | 7500 | 55A |
Bectron® PK 4340 | 1-K Polyurethane | -- | -- | 9500 | 70A |
Bectron® PK 4332 | 1-K Polyurethane | -- | -- | 5500 | 35A |
Bectron® PK 5542 | 1-K Polyurethane | -- | -- | 5000 | 70A |
Bectron® MR 3404 | Polyolefin Hotmelt | -- | -- | 1100 @ 180°C | 20A |
Bectron® MR 3406 | Polyolefin Hotmelt | -- | -- | 520 @ 180°C | 14A |
Conashield™ CS-212 | 2-K Polyurethane | 94 V-2 | -- | 10000 | 50A |
Conashield™ CS-313 | 2-K Polyurethane | 94 V-0 | 130°C/130°C | 10000 | 85A |
Product | Chemistry | UL Flame Rating | UL RTI Rating Elec/Mech | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
ELAN-Tron® U 2449 Resin ELAN-Tron® UH 510S Hardener | Polyurethane | -- | -- | 3500 | 40A |
ELAN-Tron® U 2449 FR Black Resin ELAN-Tron® UH 510S Hardener | Polyurethane | 94 V-0 | 140°C/160°C | 20000 | 73A |
Conapoxy® FR-1047 Conacure® EA-87 | Epoxy | 94 V-0 / 5Va | 90°C/90°C | 6800 | 85D |
Conapoxy® FR-1080 | Epoxy | -- | -- | 2500 | 90D |
Conapoxy® FR-1081 Black | Epoxy | 94 V-0 | 90°C/90°C | 8000 | 80-85D |
Conapoxy® FR-1820 | Epoxy | 94 V-0 | 90°C/90°C | 6900 | 80-85D |
Resin | Hardener | Color | Mixed Viscosity (cP) | Pot Life (min) | Hardness (Shore) | Thermal Conductivity (W/mK) | UL 94 (internal) | Cure Time (h@25°C) |
Bectron® SK 75V1-35* | Bectron® SK 75V1-35 | White-Beige | 990 | 108 | A 35 | 0.30 | V1 | 24 |
Bectron® SK 75V2-35 | Bectron® SK 75V2-35 | Beige-Blue | 1100 | > 180 | A 35 | 0.30 | V1 | 24 |
Bectron® SK 75V2-45 | Bectron® SK 75V2-45 | Beige-Beige | 3200 | 60 | A 40 | 0.54 | V0 | 24 |
Bectron® SK 75V2-65 | Bectron® SK 75V2-65 | Beige-Beige | 3500 | 60 | A 65 | 0.45 | V0 | 24 |
Bectron® SK 76V2-50 | Bectron® SK 76V2-50 | Beige-Blue | 2600 | 30 | A 50 | 0.40 | NA | 24 |
Bectron® SK 76V2-75 | Bectron® SK 76V2-75 | Beige-Blue | 7500 | 20 | A 75 | 0.42 | V1 | 6 |
*self-bonding after 1h@120°C
Product | Operating Temperature | Features | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Epoxylite® E 813-9 Hi Temp | 260°C | Low outgassing | 45000 | 95D |
Epoxylite® E 6203 Hi Temp | 260°C | Low outgassing | 30000 | 90D |
Epoxylite® E 6726 Hi Temp | 260°C | X-ray opaque | 40000 | 90D |
Epoxylite® E 8628 Hi Temp | 204°C | Excellent adhesion | 5000 | 86D |
Product | Chemistry | UL Flame Rating | UL RTI Rating Elec/Mech | Initial Mixed Viscosity @ 25°C, cP | Shore Hardness |
Conashield™ CS-212 | 2-K Polyurethane | 94 V-2 | -- | 10000 | 50A |
Conashield™ CS-313 | 2-K Polyurethane | 94 V-0 | 130°C/130°C | 10000 | 85A |